Street Lights
These systems come complete with a Solar Electric Power Assembly. These power assemblies are sized by the lamp power consumption times the hours of operation and takes into account how much sun is available in a geographic area. Each self contained power assembly uses the best quality solar modules which are bonded into a single array with sealed GEL batteries and all control electronics. The fixture lamp choices are 20 to 60 Watts using high power LED lamps.
High quality PV modules. LED light span more than 50,000 hours. Luminous: 100-110 Lm/w; Color Temp.: 6500K. Battery enclosure integrated with PV mount. Compartment IP65 design, die cast and waterproof. Easy installation, plug and play technology. Street lamp casing is dedicated faceted optics to optimize beam control and maximize light output. Using smart lighting control system to enhance light output performance, including timer control, light control, half power output control. Maintenance-free AGM battery bank and 3-5 days power reserve
|
||||||||||||||||||||||||||||||||||
| |
|
Solar Pathway Light 519
solar pathway light 519
| PRODUCT NAME | Solar Pathway Light | ||
| Model GK - 519 |
![]() |
||
| MOQ | 20 sets | ||||||
| Price | 2112.00 each | ||||||
| SPECIFICATION | |||||||
| Solar Panel | 80W, mono or poly crystalline solar panel. | ||||||
| Light Source | 20W High Power LEDs | ||||||
| Pole | 4.3M (14.1ft) high steel pole with hot galvanized and paint finish | ||||||
| Controller | Intelligient solar charge controller | ||||||
| Battery | 12V/65Ah, Maintanence free Lead Acid battery | ||||||
| Accessories | Waterproof battery box, brackets, wires, fastening pieces, foundation kits | ||||||
| Working Time | 10-12 hours/day, 3~4 overcast sky days backup, dim brightness is availabe | ||||||
| 5 hours @ 100% brightness, 5 hours @ 50% brightness | |||||||
| STANDARD FEATURES | |||||||
| Solar Panel | 10 years performance guarantee on 90%, 25 years performance guarantee on 80% | ||||||
| Light Source | Up to 50,000 hours long life time, 2 years warranty | ||||||
| Pole | Up to 25 years long life time, 15 years warranty | ||||||
| Controller | dusk until dawn operation or timed ON/OFF operation, 2 years warranty | ||||||
| Battery | maximum life of up to 5~7 years, 3 years warranty | ||||||
| PACKING | |||||||
| 1) standard carton boxes. | |||||||
| 2) Brackets & poles are packed with air bulb film or polywoven film & wool packaging felt. | |||||||
Solar Street Light 518
PRODUCT NAME![]() |
Solar Pathway Light |
| Model | GK-560 |
| MOQ 20 | |||||
| Ex-w Price | $ | ||||
| 2115.00 | |||||
| SPECIFICATION | |||||
| Solar Panel | 60W, mono or poly crystalline solar panel. | ||||
| Light Source | 16W High Power LEDs | ||||
| Pole | 4.3M (14.1ft) high steel pole with hot galvanized and paint finish | ||||
| Controller | intelligient solar charge controller | ||||
| Battery | 12V/65Ah, Maintanence free Lead Acid battery | ||||
| Accessories | Waterproof battery box, brackets, wires, fastening pieces, foundation kits | ||||
| Working Time | 10-12 hours/day, 3~4 overcast sky days backup, dim brightness is availabe | ||||
| 5 hours @ 100% brightness, 5 hours @ 50% brightness | |||||
| STANDARD FEATURES | |||||
| Solar Panel | 10 years performance guarantee on 90%, 25 years performance guarantee on 80% | ||||
| Light Source | Up to 50,000 hours long life time, 2 years warranty | ||||
| Pole | Up to 25 years long life time, 15 years warranty | ||||
| Controller | dusk until dawn operation or timed ON/OFF operation, 2 years warranty | ||||
| Battery | maximum life of up to 5~7 years, 3 years warranty | ||||
| PACKING | |||||
| 1) standard carton boxes. | |||||
| 2) Brackets & poles are packed with air bulb film or polywoven film & wool packaging felt. | |||||
